Farming/uk: Difference between revisions

From Vintage Story Wiki
Created page with "'''N''' (Нітроген)"
(Created page with "Ріпа")
(Created page with "'''N''' (Нітроген)")
Line 197: Line 197:
| {{Item List|item=Спельта|icon=Grid spelt|page=Spelt}} || 9 || 2.00 || 18.00 || '''N''' (Нітроген) || 40 || -5°C || 40°C || {{Range|12|2}}
| {{Item List|item=Спельта|icon=Grid spelt|page=Spelt}} || 9 || 2.00 || 18.00 || '''N''' (Нітроген) || 40 || -5°C || 40°C || {{Range|12|2}}
|-
|-
| {{Item List|item=Ріпа|icon=Grid turnip|page=Turnip}} || 5 || 1.00 || 9.00 || <span lang="en" dir="ltr" class="mw-content-ltr">'''N''' (Nitrogen)</span> || 30 || -5°C || 27°C || {{Range|7|1}}
| {{Item List|item=Ріпа|icon=Grid turnip|page=Turnip}} || 5 || 1.00 || 9.00 || '''N''' (Нітроген) || 30 || -5°C || 27°C || {{Range|7|1}}
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Parsnip</span>|icon=Grid parsnip|page=Parsnip}} || 8 || 2.00 || 18.00 || <span lang="en" dir="ltr" class="mw-content-ltr">'''P''' (Phosphorus)</span> || 20 || -10°C || 32°C || {{Range|12|2}}
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Parsnip</span>|icon=Grid parsnip|page=Parsnip}} || 8 || 2.00 || 18.00 || <span lang="en" dir="ltr" class="mw-content-ltr">'''P''' (Phosphorus)</span> || 20 || -10°C || 32°C || {{Range|12|2}}
Confirmedusers
768

edits